Mayamata and Building Construction (study)
by Ripan Ghosh | 2024 | 61,593 words
This page relates ‘Classification of base (Adhishthana)� of the study dealing with Mayamata—an ancient Indian architectural treatise dealing with building construction (bhavana-nirmana). It forms part of “Vastuvidya�: a stream of Sanskrit technical literature encompassing village and town planning, temple architecture and other aspects like site selection, orientation, and structural arrangements aimed at promoting harmony and prosperity.
Go directly to: Footnotes.
Part 1.3 - Classification of base (Adhiṣṭhāna)
The text Mayamata mentions different kinds of bases. The names of these bases are:
- Padabandha,
- Ugrabandha,
- Pratikrama,
- ʲ峾ś,
- ʳṣpṣk,
- ŚīԻ,
- ѲñԻ,
- ŚīԳٲ,
- ŚṇībԻ,
- Padmabandha,
- Vaprabandha,
- Kapotabandha, and
- Pratibandha.
1. Padabandha Base:
The height of the padabandha base should be divided into twenty four parts. All these parts are again divided among the several ornaments of the base.
Name of the ornaments | Number of parts taken | Used for |
Vapra (plinth) | 8 | Gods, Բ, Kings, ղśⲹ and Śū |
Kampa (fillet) | 1 | |
Kumuda (Torus) | 7 | |
Kandara (dado) | 3 | |
Kampa (fillet) | 1 | |
ᲹԲ (uppar string course) | 3 | |
Adhokampa and urdhakampa | 1 |
2. Ugrabandha Base:
The total height of the ugrabandha base should be divided into eighteen parts. These all parts are divided among the different ornaments of the base.
Name of ornaments | Number of parts taken | Used for |
Urdha Kampa (Top fillet) | 1 | Suitable for� Gods, Բ, and kings |
-ᲹԲ (upper string course) | 2 | |
Kampa (champfer filet) | 1 | |
ṛk | 03 | |
Vaprakumuda (well-rounded) | 06 | |
Vapra (plinth) | 05 |
3. Pratikrama base:
The height of this base should be divided into twenty one parts. They are presenteh2 in this chart.
Name of ornaments | Number of parts taken | Used for |
Small plinth | 1 | It is also suitable for� Բ, kings. (when it is decorated with foliage and creepers) |
Doucine | 1.5 | |
Fillet | 0.5 | |
Main plinth | 7 | |
Torus | 6 | |
Talon | 1 | |
Two flanking fillet | 2 | |
Upper string course | 2 |
4. ʲ峾ś base:
The height of the ʲ峾ś base should be divided into twenty six parts. Thesh2 all parts are divided among the different ornaments of the base. They are presented in the chart.
Name of ornaments | Number of parts taken | Used for |
First plinth | 1 | This kind of base is suitable for the śⲹ temple |
Doucine | 2 | |
Second plinth | 1 | |
Groove | 1 | |
Third doucine | 1 | |
Reed | 1 | |
A fourth doucine | 4 | |
A fillet | 1 | |
A groove | 1 | |
String-course | 2 | |
A fifth doucine | 1 | |
Uppar-strinth course | 2 | |
A six doucine | 1 | |
A top fillet | 1 | |
Second doucine | 6 |
5. ŚԻ base:
The height of the ŚԻ base should be divided into thirty two parts. These all parts are divided among the different ornaments of the base. They are presented in the chart.
Name of ornaments | Number of parts taken | Used for |
The small plinth | 2 | It is suitable for the residence of gods and kings. |
A doucine | 1 | |
The main plinth |
7 | |
The second doucine | 1 | |
The third doucine | 1 | |
The fourth doucine | 4 | |
The groove | 1 | |
The talon | 1 | |
Dado | 3 | |
Fillet | 1 | |
A row of leaves | 1 | |
The dripstone (It is protect the door and windows from rain) | 4 | |
Fillet (flank) | 1 | |
Upper string course | 2 | |
Top fillet | 1 |
6. ѲñԻ base:
The height of the ѲñԻ base should be divided into twenty six parts. These all parts are divided among the different ornaments of the base. They are presented in the chart.
Name of ornaments | Number of parts taken | Used for |
False plinth | 1 | This kind of base is arranged for the gods and kings residence. |
Main plinth | 6 | |
The doucine | 5 | |
The fillet | 1 | |
The dado | 3 | |
Another fillet | 1 | |
The doucine | 1 | |
The dripstone | 3 | |
Topping groove | 1 | |
The fillet | 1 | |
Upper string-course | 2 | |
Two top fillet | 1 |
7. ŚԳٲ Base:
ŚԳٲ type of base constructed together with a groove and an upper string-course. This base has no top fillet. The shape of the torus is octagonal or round. This type of base is suitable for the denizens of the sky.
Name of the ornaments | Number of parts taken | Used for |
Small plinth | 1 | This kind of base is suitable only for gods. |
A doucine | 2 | |
A fillet | 1 | |
The main plinth | 6 | |
Torus | 4 | |
A fillet | 1 | |
A groove | 2 | |
Another fillet | 1 | |
A doucine | 2 | |
A fillet | 1 | |
A groove | 2 | |
A fillet | 1 | |
A doucine | 1 | |
Top fillet | 1 |
8. ŚԾԻ Base:
The height of the ѲñԻ base should be divided into twenty six parts. These all parts are divided among the different ornaments of the base. They are presented in the chart.
9. Padmabandha Base:
The height of the Padmabandha base should be divided into eighteen parts. These all parts are divided among the different ornaments of the base. They are presented in the chart.
Name of the ornaments | Number of parts taken | Used for |
Plinth | 1.5 | Suitable for the principal gods. |
Small fillet | .5 | |
A doucine | 5 | |
A talon | 1 | |
A doucine | 3 | |
A reed | 1 | |
A doucine | 1 | |
A fillet (above) | 1 | |
A fillet (below) | 1 | |
Upper string course | 2 | |
Top fillet | 1 |
10. Vaprabandha base:
The height of the Vaprabandha base should be divided into twenty three parts. These all parts are divided among the different ornaments of the base. They are presented in the chart.
Name of the ornaments | Number of parts taken |
Small plinth | 2 |
A doucine | 1 |
Top fillet | 1 |
Main plinth | 5 |
The torus | 4 |
A doucine | 1 |
A fillet | 1 |
Recessed strip | 2 |
A fillet | 1 |
A doucine | 1 |
Upper string course | 2 |
Top fillet | 1 |
11. Kapotabandha Base:
Maya says that�
tadeva� vṛtta� kumuda� tu vājane kapotayukta� hi kapotavandha� | (Mayamata 14.36)
[“When the torus is well rounded and when there is a dripstone at the top of the base it is a kapotabandha �.[1]
12. Pratibandha Base:
In this type of base, the upper string course and the top fillet together take up four parts of the entire height of the base. The torus of the base is similar to a chamfered string course (پٰśܰٲ�).
Maya says that�
tadeva vedai� prativājana� پٰśܰٲ� pratibandhamucyate. || (Mayamata 14.36)
13. Kalasa Base:
The height of the Vaprabandha base should be divided into twenty four parts. These all parts are divided among the different ornaments of the base. They are presented in the chart.
Name of the ornaments | Number of parts taken |
Plinth | 1 |
A doucine | 2 |
A fillet | 1 |
A dado | 3 |
Another fillet | 1 |
Second doucine | 2 |
Third fillet | 1 |
A Doucine | 2 |
A groove | 1 |
A doucine | 1 |
A reed | 2 |
A row of leaves | 1 |
A groove | 1 |
Flanking fillet | 1 |
Upper string course | 2 |
Top fillet | 1 |
Footnotes and references:
[1]:
Bruno Dagens, Mayamata, vol. 1. p. 171