³Õ¾±°ùÄ岵ī: Sanskrit declension schemes
Sanskrit Grammar
³Õ¾±°ùÄ岵ī is a word in the Sanskrit language where it represents a Noun. This page shows the declension shemes of the possible gender(s) including the grammatical case and number. Note that Sanskrit has eight cases, three numbers and three different genders. The Sanskrit noun ³Õ¾±°ùÄ岵ī is found in masculine, neuter and feminine form. These declensions are also used for the adjectives.
Display font script: Latin-unicode, Devanagari, Bengali
Masculine declension scheme:
This is the Masculine declension of the word ³Õ¾±°ùÄ岵ī following the rules for -Ä«.
single | dual | plural | |
---|---|---|---|
nominative. | ±¹¾±°ùÄ岵īá¸� | ±¹¾±°ùÄå²µ²âÄå | ±¹¾±°ùÄå²µ²â²¹á¸� |
accusative. | ±¹¾±°ùÄå²µ²â²¹³¾ | ±¹¾±°ùÄå²µ²âÄå | ±¹¾±°ùÄå²µ²â²¹á¸� |
instrumental. | ±¹¾±°ùÄå²µ²âÄå | ±¹¾±°ùÄ岵ī²ú³ó²âÄå³¾ | ±¹¾±°ùÄ岵ī²ú³ó¾±á¸� |
dative. | ±¹¾±°ùÄå²µ²â±ð | ±¹¾±°ùÄ岵ī²ú³ó²âÄå³¾ | ±¹¾±°ùÄ岵ī²ú³ó²â²¹á¸� |
ablative. | ±¹¾±°ùÄå²µ²â²¹á¸� | ±¹¾±°ùÄ岵ī²ú³ó²âÄå³¾ | ±¹¾±°ùÄ岵ī²ú³ó²â²¹á¸� |
genitive. | ±¹¾±°ùÄå²µ²â²¹á¸� | ±¹¾±°ùÄå²µ²â´Çá¸� | ±¹¾±°ùÄ岵īṇÄm |
locative. | virÄgyi±¹¾±°ùÄå²µ²âÄåm | ±¹¾±°ùÄå²µ²â´Çá¸� | ±¹¾±°ùÄ岵īṣu |
vocative. | ±¹¾±°ùÄ岵īḥ±¹¾±°ùÄå²µ¾� | ±¹¾±°ùÄå²µ²âÄå | ±¹¾±°ùÄå²µ²â²¹á¸� |
Compound: | ±¹¾±°ùÄå²µ¾±- | ±¹¾±°ùÄ岵ī- | ||
Adverb: | -±¹¾±°ùÄå²µ¾± |
Neuter declension scheme:
This is the Neuter declension of the word ³Õ¾±°ùÄ岵ī following the rules for -Ä«.
single | dual | plural | |
---|---|---|---|
nominative. | ±¹¾±°ùÄå²µ¾± | ±¹¾±°ùÄå²µ¾±á¹‡Ä� | ±¹¾±°ùÄ岵īṇi |
accusative. | ±¹¾±°ùÄå²µ¾± | ±¹¾±°ùÄå²µ¾±á¹‡Ä� | ±¹¾±°ùÄ岵īṇi |
instrumental. | ±¹¾±°ùÄå²µ¾±á¹‡Ä� | ±¹¾±°ùÄå²µ¾±bhyÄm | ±¹¾±°ùÄå²µ¾±bhiá¸� |
dative. | ±¹¾±°ùÄå²µ¾±á¹‡e | ±¹¾±°ùÄå²µ¾±bhyÄm | ±¹¾±°ùÄå²µ¾±bhyaá¸� |
ablative. | ±¹¾±°ùÄå²µ¾±á¹‡aá¸� | ±¹¾±°ùÄå²µ¾±bhyÄm | ±¹¾±°ùÄå²µ¾±bhyaá¸� |
genitive. | ±¹¾±°ùÄå²µ¾±á¹‡aá¸� | ±¹¾±°ùÄå²µ¾±á¹‡oá¸� | ±¹¾±°ùÄ岵īṇÄm |
locative. | ±¹¾±°ùÄå²µ¾±á¹‡i | ±¹¾±°ùÄå²µ¾±á¹‡oá¸� | ±¹¾±°ùÄå²µ¾±á¹£u |
vocative. | ±¹¾±°ùÄå²µ¾± | ±¹¾±°ùÄå²µ¾±á¹‡Ä� | ±¹¾±°ùÄ岵īṇi |
Compound: | ±¹¾±°ùÄå²µ¾±- | ||
Adverb: | -±¹¾±°ùÄå²µ¾± |
Feminine declension scheme:
This is the Feminine declension of the word ³Õ¾±°ùÄ岵ī following the rules for -Ä«.
single | dual | plural | |
---|---|---|---|
nominative. | ±¹¾±°ùÄ岵ī | ±¹¾±°ùÄå²µ²â²¹³Ü | ±¹¾±°ùÄå²µ²â²¹á¸� |
accusative. | ±¹¾±°ùÄ岵īm | ±¹¾±°ùÄå²µ²â²¹³Ü | ±¹¾±°ùÄ岵īá¸� |
instrumental. | ±¹¾±°ùÄå²µ²âÄå | ±¹¾±°ùÄ岵ī²ú³ó²âÄå³¾ | ±¹¾±°ùÄ岵ī²ú³ó¾±á¸� |
dative. | ±¹¾±°ùÄå²µ²â²¹¾± | ±¹¾±°ùÄ岵ī²ú³ó²âÄå³¾ | ±¹¾±°ùÄ岵ī²ú³ó²â²¹á¸� |
ablative. | ±¹¾±°ùÄå²µ²âÄåá¸� | ±¹¾±°ùÄ岵ī²ú³ó²âÄå³¾ | ±¹¾±°ùÄ岵ī²ú³ó²â²¹á¸� |
genitive. | ±¹¾±°ùÄå²µ²âÄåá¸� | ±¹¾±°ùÄå²µ²â´Çá¸� | ±¹¾±°ùÄ岵īṇÄm |
locative. | ±¹¾±°ùÄå²µ²âÄåm | ±¹¾±°ùÄå²µ²â´Çá¸� | ±¹¾±°ùÄ岵īṣu |
vocative. | ±¹¾±°ùÄå²µ¾± | ±¹¾±°ùÄå²µ²â²¹³Ü | ±¹¾±°ùÄå²µ²â²¹á¸� |
Compound: | ±¹¾±°ùÄå²µ¾±- | ±¹¾±°ùÄ岵ī- | ||
Adverb: | -±¹¾±°ùÄå²µ¾± |